1. See Detail

Vestavné rozvaděče a jednosměrné ventily


LOADING IMAGES
Loading...
Skladem Není skladem
  1. Pilot-to-open check valve with standard pilot, Capacity: 60 L/min. | Pilot-to-open check valve with standard pilot, Capacity: 60 L/min. | Cavity: T-11A, Control L: Manual Load Release, Cracking pressure C: 2 bar, Material N: Buna-N Více... Méně...
  2. Pilot-to-open check valve with standard pilot, Capacity: 60 L/min. | Pilot-to-open check valve with standard pilot, Capacity: 60 L/min. | Cavity: T-11A, Control X: Standard Pilot, Cracking pressure A: 0.3 bar, Material N: Buna-N Více... Méně...
  3. Pilot-to-open check valve with standard pilot, Capacity: 60 L/min. | Pilot-to-open check valve with standard pilot, Capacity: 60 L/min. | Cavity: T-11A, Control X: Standard Pilot, Cracking pressure C: 2 bar, Material N: Buna-N Více... Méně...
  4. Pilot-to-open check valve with standard pilot, Capacity: 60 L/min. | Pilot-to-open check valve with standard pilot, Capacity: 60 L/min. | Cavity: T-11A, Control X: Standard Pilot, Cracking pressure C: 2 bar, Seal Material V: Viton Více... Méně...
  5. Pilot-to-open check valve with sealed pilot, Capacity: 60 L/min. | Ca Pilot-to-open check valve with sealed pilot, Capacity: 60 L/min. | Cavity: T-11A, Control L: Manual Load Release, Cracking pressure C: 2 bar, Material V: Viton Více... Méně...
  6. Pilot-to-open check valve with sealed pilot Capacity: 60 L/min. | Cavi Pilot-to-open check valve with sealed pilot Capacity: 60 L/min. | Cavity: T-11A Control X: Standard pilot Cracking pressure C: 2 bar Material N: Buna-N Více... Méně...
  7. Vented pilot-to-open check valve - atmospherically referenced, Capaci Vented pilot-to-open check valve - atmospherically referenced, Capacity: 60 L/min. | Cavity: T-11A, Control L: Manual Load Release, External Vent, Cracking pressure C: 2 bar, Material N: Buta-N Více... Méně...
  8. Vented pilot-to-open check valve - atmospherically referenced, Capaci Vented pilot-to-open check valve - atmospherically referenced, Capacity: 60 L/min. | Cavity: T-11A, Control X: Standard Pilot, Atmospheric Vent, Cracking pressure C: 2 bar, Material N: Buta-N Více... Méně...
  9. Pilot-to-open check valve with standard pilot, Capacity: 120 L/min. | Pilot-to-open check valve with standard pilot, Capacity: 120 L/min. | Cavity: T-2A, Control X: Standard pilot, Cracking pressure A: 0.3 bar, Seal material N: Buna-N Více... Méně...
  10. Pilot-to-open check valve with standard pilot Capacity: 120 L/min. | Pilot-to-open check valve with standard pilot Capacity: 120 L/min. | Cavity: T-2A Control X: Standard pilot Cracking pressure C: 2 bar Seal material N: Buna-N Více... Méně...
  11. Pilot-to-open check valve with standard pilot, Capacity: 240 L/min. | Pilot-to-open check valve with standard pilot, Capacity: 240 L/min. | Cavity: T-17A, Control X: Standard pilot, Cracking pressure A: 0.3 bar, Seal material N: Buna-N Více... Méně...
  12. Pilot-to-open check valve with standard pilot, Capacity: 240 L/min. | Pilot-to-open check valve with standard pilot, Capacity: 240 L/min. | Cavity: T-17A, Control X: Standard pilot, Cracking pressure C: 2 bar, Seal material N: Buna-N Více... Méně...
  13. Pilot-to-open check valve with standard pilot, Capacity: 480 L/min. | Pilot-to-open check valve with standard pilot, Capacity: 480 L/min. | Cavity: T-19A, Control X: Standart Pilot, Cracking pressure A: 0.3 bar, Material N: Buna-N, Maximum Operating Pressure: 350 bar Více... Méně...
  14. Pilot-to-open check valve with standard pilot, Capacity: 480 L/min. | Pilot-to-open check valve with standard pilot, Capacity: 480 L/min. | Cavity: T-19A, Control X: Standart Pilot, Cracking pressure C: 2 bar, Material N: Buna-N Více... Méně...
  15. Vented pilot-to-open check valve, Capacity: 60 L/min. | Cavity: T-21A Vented pilot-to-open check valve, Capacity: 60 L/min. | Cavity: T-21A, Control X: Standard pilot, Cracking pressure C: 2 bar, Seal material V: Viton Více... Méně...
  16. Free flow side to nose check valve, Capacity: 30 L/min. | Cavity: T-1 Free flow side to nose check valve, Capacity: 30 L/min. | Cavity: T-162A, Control X: Not Adjustable, Nominal control pressure A: 0.3 bar, Seal material N: Buna-N Více... Méně...
Stránka
na stránce